What does this measure?
The percent change in number of residents of a geographic area since 2000.
Why is this important?
Population measures provide insight on the changing size and face of communities. Changes in total population are a measure of the overall health of a community and its ability to attract and retain residents.
How is Brookline doing?
Since 2000, the overall population in Brookline has grown 10%, on par with state rate, and lower than the nation's increase of 18%. From 2000 to 2021, Brookline's population increased from roughly 57,000 to 62,700. Middlesex is the largest county, with about 1,614,000 residents, followed by Essex County at 807,000 and Norfolk County at 725,000. Essex has had the highest percentage of growth since 2000 at 12%, followed closely by Norfolk at 11%, and Middlesex at 10%.
Among comparison localities, Brookline is the third largest at 62,700. Cambridge (117,000) and Newton (87,400) have larger populations, while Everett (48,600), and Arlington (45,600) have fewer people than Brookline. All comparison localities saw population growth. The fastest growing locality since 2000 was Everett which grew 27%, followed by Cambridge 16%, Brookline 10%, Arlington 8%, and Newton 5%.
Notes about the data
Rate is percentage change from 2000. Data for this indicator are released annually in July.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookline | N/A | 0.4% | 0.5% | 0.4% | 0.3% | 0.1% | 0.4% | 0.9% | 1.7% | 2.3% | 2.8% | 3.1% | 3.4% | 4.0% | 4.0% | 3.7% | 3.8% | 4.0% | 3.8% | 3.7% | 10.9% | 10.0% |
Arlington, Middlesex County | N/A | 0.3% | -0.1% | -0.6% | -1.0% | -1.5% | -1.6% | -1.2% | -0.4% | 0.6% | 1.1% | 2.4% | 3.5% | 4.5% | 5.3% | 6.0% | 6.8% | 7.1% | 7.4% | 7.5% | 9.5% | 7.7% |
Cambridge, Middlesex County | N/A | 0.7% | 0.6% | 0.4% | 0.2% | 0.1% | 0.5% | 1.0% | 2.0% | 3.3% | 3.8% | 4.5% | 6.5% | 10.6% | 11.5% | 12.0% | 14.2% | 15.3% | 16.6% | 17.4% | 16.2% | 15.6% |
Everett, Middlesex County | N/A | 1.3% | 1.7% | 2.0% | 2.3% | 2.6% | 3.3% | 4.5% | 6.1% | 8.0% | 8.9% | 10.4% | 11.7% | 13.0% | 16.2% | 19.3% | 20.3% | 20.8% | 22.2% | 21.7% | 28.8% | 27.2% |
Newton, Middlesex County | N/A | 0.5% | 0.1% | -0.3% | -0.6% | -1.0% | -0.8% | -0.5% | 0.3% | 1.5% | 1.9% | 2.8% | 4.2% | 4.7% | 5.7% | 6.1% | 6.0% | 6.4% | 6.1% | 5.9% | 6.3% | 4.7% |
Norfolk County | N/A | 0.4% | 0.6% | 0.4% | 0.4% | 0.2% | 0.5% | 1.0% | 1.8% | 2.5% | 3.2% | 4.2% | 5.0% | 5.9% | 6.5% | 6.8% | 7.2% | 7.7% | 8.1% | 8.7% | 11.6% | 11.4% |
Essex County | N/A | 0.9% | 1.2% | 1.1% | 0.9% | 0.7% | 0.8% | 1.0% | 1.5% | 2.2% | 2.7% | 3.9% | 4.7% | 5.7% | 6.7% | 7.4% | 7.8% | 8.4% | 8.9% | 9.1% | 11.9% | 11.6% |
Middlesex County | N/A | 0.5% | 0.2% | -0.1% | -0.4% | -0.7% | -0.6% | -0.1% | 0.8% | 2.0% | 2.6% | 4.1% | 5.3% | 6.5% | 7.5% | 8.2% | 8.8% | 9.5% | 9.8% | 10.0% | 11.4% | 10.2% |
Massachusetts | N/A | 0.8% | 1.1% | 1.2% | 1.0% | 0.8% | 1.0% | 1.3% | 1.9% | 2.6% | 3.1% | 4.2% | 4.9% | 5.7% | 6.5% | 7.0% | 7.5% | 8.0% | 8.4% | 8.6% | 10.7% | 10.0% |
Notes: Rate is percentage change since 2000.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookline | 57,008 | 57,252 | 57,306 | 57,224 | 57,181 | 57,080 | 57,243 | 57,516 | 57,956 | 58,342 | 58,613 | 58,771 | 58,948 | 59,305 | 59,302 | 59,119 | 59,162 | 59,286 | 59,188 | 59,121 | 63,215 | 62,726 |
Arlington, Middlesex County | 42,362 | 42,506 | 42,302 | 42,121 | 41,919 | 41,725 | 41,693 | 41,837 | 42,188 | 42,634 | 42,823 | 43,393 | 43,846 | 44,250 | 44,614 | 44,910 | 45,224 | 45,389 | 45,489 | 45,531 | 46,374 | 45,617 |
Cambridge, Middlesex County | 101,322 | 102,048 | 101,959 | 101,727 | 101,542 | 101,440 | 101,876 | 102,313 | 103,298 | 104,665 | 105,148 | 105,884 | 107,886 | 112,036 | 112,993 | 113,471 | 115,685 | 116,869 | 118,151 | 118,927 | 117,779 | 117,090 |
Everett, Middlesex County | 38,172 | 38,685 | 38,805 | 38,940 | 39,053 | 39,171 | 39,437 | 39,871 | 40,506 | 41,236 | 41,553 | 42,148 | 42,642 | 43,126 | 44,365 | 45,527 | 45,908 | 46,101 | 46,633 | 46,451 | 49,165 | 48,557 |
Newton, Middlesex County | 83,518 | 83,904 | 83,618 | 83,305 | 82,986 | 82,710 | 82,810 | 83,096 | 83,807 | 84,765 | 85,089 | 85,827 | 87,029 | 87,479 | 88,269 | 88,588 | 88,569 | 88,836 | 88,641 | 88,414 | 88,787 | 87,453 |
Norfolk County | 650,265 | 653,137 | 653,860 | 653,032 | 652,630 | 651,538 | 653,421 | 656,582 | 661,703 | 666,301 | 670,910 | 677,782 | 682,865 | 688,345 | 692,239 | 694,502 | 697,079 | 700,599 | 703,230 | 706,775 | 725,981 | 724,505 |
Essex County | 723,496 | 730,206 | 732,232 | 731,544 | 729,783 | 728,877 | 729,455 | 730,664 | 734,361 | 739,086 | 743,082 | 751,507 | 757,338 | 764,563 | 771,653 | 776,865 | 779,847 | 784,453 | 788,183 | 789,034 | 809,829 | 807,074 |
Middlesex County | 1,465,244 | 1,473,021 | 1,468,488 | 1,464,083 | 1,459,232 | 1,454,868 | 1,456,528 | 1,463,106 | 1,477,049 | 1,494,764 | 1,503,133 | 1,524,848 | 1,542,867 | 1,560,204 | 1,574,993 | 1,585,432 | 1,594,664 | 1,603,943 | 1,608,470 | 1,611,699 | 1,632,002 | 1,614,742 |
Massachusetts | 6,349,364 | 6,397,634 | 6,417,206 | 6,422,565 | 6,412,281 | 6,403,290 | 6,410,084 | 6,431,559 | 6,468,967 | 6,517,613 | 6,547,785 | 6,613,583 | 6,663,005 | 6,713,315 | 6,762,596 | 6,794,228 | 6,823,608 | 6,859,789 | 6,882,635 | 6,892,503 | 7,029,917 | 6,984,723 |
INDICATORS | TREND |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population by Race/Ethnicity |
1
Increasing
|
Language Diversity |
1
Increasing
|
Foreign-Born Population |
1
Increasing
|
Population by Age |
1
Increasing
|
People with Disabilities |
1
Increasing
|
Voter Registration |
-1
Decreasing
|
Voter Participation |
1
Increasing
|
Arrest Rate by Race/Ethnicity |
0
Maintaining
|
Incarceration Rate by Race/Ethnicity | 10 Not Applicable* |