What does this measure?
The percentage of the voting-age population (18 and over) that voted in an election.
Why is this important?
Voting is a basic right and responsibility of all citizens and an indication of the citizenry's interest in and commitment to participating in our political process. It also may indicate the extent to which citizens feel that government is responsive to their needs and concerns.
How is Brookline doing?
In Brookline, voter participation was 60% in the 2020 presidential election and 52% in the 2018 midterm elections. Brookline's 2020 rate was below Massachusetts (66%) and the nation (62%). The region's 2020 participation rate was similar to rates in previous presidential elections, up a little from 54% in 2000. The midterm rate had risen from 39% in 2014.
Among comparison localities, Brookline had a higher voter turnout in 2020 than Cambridge (53%) and Everett (39%) but a lower participation rate than Newton (73%) and Arlington (78%).
Notes about the data
Rates were calculated using Census estimates of the population 18 and over. National data only available for presidential years.
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brookline | 56% | 43% | 57% | 43% | 59% | 43% | 59% | 39% | 61% | 52% | 60% |
Arlington, Middlesex County | 72% | 61% | 75% | 61% | 76% | 60% | 76% | 56% | 76% | 68% | 78% |
Cambridge, Middlesex County | 45% | 36% | 47% | 36% | 51% | 37% | 53% | 33% | 52% | 44% | 53% |
Everett, Middlesex County | 47% | 36% | 43% | 32% | 42% | 28% | 40% | 27% | 40% | 29% | 39% |
Newton, Middlesex County | 63% | 55% | 66% | 52% | 68% | 53% | 66% | 48% | 68% | 60% | 73% |
Norfolk County | 64% | 53% | 67% | 52% | 68% | 53% | 67% | 47% | 68% | 56% | 73% |
Essex County | 58% | 47% | 61% | 47% | 64% | 47% | 63% | 43% | 64% | 51% | 68% |
Middlesex County | 58% | 48% | 61% | 47% | 63% | 47% | 62% | 42% | 63% | 53% | 67% |
Massachusetts | 56% | 45% | 59% | 45% | 62% | 45% | 61% | 41% | 62% | 50% | 66% |
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brookline | 26,325 | 20,367 | 27,034 | 20,156 | 27,971 | 20,556 | 28,789 | 18,849 | 29,680 | 25,507 | 31,305 |
Arlington, Middlesex County | 24,263 | 20,561 | 24,805 | 20,211 | 25,488 | 20,431 | 26,253 | 19,741 | 27,271 | 24,361 | 28,759 |
Cambridge, Middlesex County | 40,317 | 32,445 | 42,443 | 32,620 | 46,727 | 34,240 | 50,749 | 32,725 | 53,282 | 46,390 | 55,039 |
Everett, Middlesex County | 13,798 | 10,671 | 12,888 | 9,814 | 12,983 | 9,104 | 13,241 | 9,380 | 14,223 | 10,363 | 14,893 |
Newton, Middlesex County | 41,466 | 35,728 | 42,718 | 33,818 | 44,720 | 35,473 | 45,201 | 33,019 | 47,469 | 41,600 | 50,571 |
Norfolk County | 319,997 | 265,329 | 332,828 | 261,646 | 347,354 | 273,538 | 358,263 | 254,227 | 374,542 | 312,152 | 411,042 |
Essex County | 313,374 | 258,718 | 334,862 | 260,488 | 356,071 | 269,472 | 368,102 | 258,959 | 392,789 | 317,264 | 424,599 |
Middlesex County | 663,624 | 547,665 | 692,287 | 538,444 | 730,490 | 557,974 | 757,380 | 531,679 | 808,630 | 678,178 | 869,347 |
Massachusetts | 2,734,006 | 2,220,301 | 2,927,455 | 2,243,835 | 3,102,995 | 2,319,963 | 3,184,196 | 2,186,789 | 3,378,801 | 2,752,665 | 3,658,005 |
INDICATORS | TREND |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population by Race/Ethnicity |
1
Increasing
|
Language Diversity |
1
Increasing
|
Foreign-Born Population |
1
Increasing
|
Population by Age |
1
Increasing
|
People with Disabilities |
1
Increasing
|
Voter Registration |
-1
Decreasing
|
Voter Participation |
1
Increasing
|
Arrest Rate by Race/Ethnicity |
0
Maintaining
|
Incarceration Rate by Race/Ethnicity | 10 Not Applicable* |