What does this measure?
The percentage of students considered proficient on one of the state's 3rd grade English Language Arts tests, either the Massachusetts Comprehensive Assessment System (MCAS) or the Partnership for Assessment of Readiness for College and Careers (PARCC).
Why is this important?
Early literacy skills are critical to a successful school experience. Third grade is considered an important milestone in a student's career in terms of reading proficiency and is correlated to whether a student will graduate high school. Up through 3rd grade, students are learning to read; after 3rd grade, they must be able to read in order to learn. There are persistent gaps in academic achievement among students of different races, ethnicities and incomes. Notably, racial gaps persist even among students of similar socioeconomic backgrounds.
How is Brookline doing?
In 2022, 69% of 3rd graders in the Brookline School District were considered proficient in reading, up 10 percentage points from 2017. This was higher than the 2022 Norfolk County rate of 58% and the statewide rate of 44%.
Brookline students from economically disadvantaged backgrounds had a lower reading proficiency rate of 32% in 2022, compared to 75% of those who were not economically disadvantaged.
Proficiency rates were higher among Brookline's white (74%), Asian (71%) and Latino (63%) students, while lower for Black or African American (32%) students. Rates for all groups in Brookline were higher than those at the state level. Since 2017, proficiency rates improved for all groups in Brookline. Rates among Latino students improved the most (21 points) while the rate for African American students increased by 1 point.
Among individual districts, Brookline's proficiency rate for all 3rd graders in 2022 was lower than Arlington (72%), but higher than Newton (66%), Cambridge (58%), and Everett (23%).
Why do disparities exist?
Studies point to a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Notes about the data
Massachusetts students are considered "economically disadvantaged" if they receive assistance though the Supplemental Nutrition Assistance Program (SNAP), Transitional Assistance for Families with Dependent Children (TAFDC), the Department of Children and Families' (DCF) foster care program, or MassHealth insurance.
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |
---|---|---|---|---|---|---|---|
Norfolk County | 58% | 65% | 31% | 34% | 37% | 67% | 62% |
Essex County | 39% | 55% | 30% | 23% | 20% | 57% | 53% |
Middlesex County | 53% | 64% | 32% | 26% | 25% | 66% | 59% |
Massachusetts | 44% | 62% | 28% | 26% | 23% | 60% | 53% |
Arlington School District, Middlesex County | 72% | 80% | 10% | 28% | 47% | 76% | 74% |
Brookline School District | 69% | 71% | 32% | 32% | 63% | 75% | 74% |
Cambridge School District, Middlesex County | 58% | 60% | 24% | 27% | 37% | 79% | 79% |
Everett School District, Middlesex County | 23% | 41% | 20% | 22% | 22% | 29% | 31% |
Newton School District, Middlesex County | 66% | 73% | 43% | 35% | 37% | 70% | 70% |
Edith C. Baker School | 74% | 65% | 77% | 73% | |||
Florida Ruffin Ridley School | 67% | 70% | 64% | ||||
Heath School | 74% | 82% | 75% | ||||
John D. Runkle School | 69% | 70% | 76% | 83% | |||
Amos A. Lawrence School | 65% | 55% | 72% | 75% | |||
Michael Driscoll School | 73% | 76% | 84% | ||||
John Pierce School | 70% | 75% | 72% | 77% | |||
William H. Lincoln School | 62% | 70% | 68% |
All Students | Asian | Black or African American | Economically Disadvantaged | Hispanic or Latino | Not Economically Disadvantaged | White | |
---|---|---|---|---|---|---|---|
Norfolk County | 4,108 | 650 | 180 | 667 | 204 | 3,436 | 2,706 |
Essex County | 3,151 | 160 | 82 | 952 | 603 | 2,187 | 2,090 |
Middlesex County | 8,103 | 1,445 | 293 | 1,344 | 643 | 6,753 | 5,075 |
Massachusetts | 28,404 | 3,077 | 1,639 | 7,800 | 3,411 | 20,595 | 18,623 |
Arlington School District, Middlesex County | 381 | 59 | 2 | 14 | 16 | 367 | 262 |
Brookline School District | 308 | 65 | 9 | 18 | 24 | 290 | 170 |
Cambridge School District, Middlesex County | 290 | 37 | 27 | 54 | 25 | 236 | 162 |
Everett School District, Middlesex County | 107 | 7 | 15 | 80 | 65 | 27 | 20 |
Newton School District, Middlesex County | 570 | 135 | 17 | 40 | 29 | 530 | 337 |
Edith C. Baker School | 45 | 11 | 44 | 22 | |||
Florida Ruffin Ridley School | 48 | 45 | 30 | ||||
Heath School | 37 | 37 | 21 | ||||
John D. Runkle School | 35 | 7 | 32 | 19 | |||
Amos A. Lawrence School | 34 | 6 | 31 | 21 | |||
Michael Driscoll School | 30 | 29 | 16 | ||||
John Pierce School | 50 | 15 | 47 | 27 | |||
William H. Lincoln School | 24 | 21 | 13 |
INDICATORS | TREND |
---|---|
Student Performance on Grade 3 English by Student Subgroup | 10 Not Applicable* |
High School Cohort Graduation Rate by Student Group | 10 Not Applicable* |
Education Levels of Adults by Race/Ethnicity |
1
Increasing
|