What does this measure?
The number of births to women who initiated prenatal care during the first trimester of pregnancy (before 13 weeks gestation), expressed as a percentage of all live births.
Why is this important?
Early, high-quality prenatal care is critical to reducing risks for complications of pregnancy or birth and improving birth outcomes.
How is Norfolk County doing?
In 2021, 91% of births were to women who began prenatal care early, up from 89% in 2016. This is higher than both the state and national rates of 84% and 77% respectively.
Norfolk County also had higher rates than Essex and Middlesex counties, both at 86% in 2021.
Notes about the data
The rate excludes live births for which the date of entry into prenatal care is unknown. In addition to considering when prenatal care began, it is also important to understand the quality and continuity of care received throughout the pregnancy.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Norfolk County | 89% | 88% | 90% | 90% | 91% | 91% |
Essex County | 79% | 79% | 79% | 78% | 86% | 86% |
Middlesex County | 86% | 84% | 85% | 85% | 87% | 86% |
Massachusetts | 83% | 82% | 82% | 83% | 84% | 84% |
Notes: Percent of live births for which mothers received prenatal care beginning in the first trimester of pregnancy.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Norfolk County | 6,330 | 5,932 | 6,109 | 6,292 | 5,951 | 6,424 |
Essex County | 6,364 | 6,544 | 6,299 | 6,283 | 6,648 | 6,989 |
Middlesex County | 14,329 | 13,582 | 13,822 | 13,573 | 13,287 | 13,455 |
Massachusetts | 57,937 | 56,189 | 56,017 | 56,223 | 54,946 | 57,160 |
Notes: Number of births for which mothers received prenatal care beginning in the first trimester of pregnancy.
INDICATORS | TREND |
---|---|
Early Prenatal Care | 10 Not Applicable* |
Early Prenatal Care by Mother's Race/Ethnicity | 10 Not Applicable* |
Drug Poisoning Mortality Rate | 10 Not Applicable* |
Substance Abuse Treatment Admissions | 10 Not Applicable* |
People 65 or Older Living Alone |
1
Increasing
|