community
Voter Registration
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis. The chart can also be printed or exported as an image or document using the menu at the top right of the chart.
See a Guide to the BCF Understanding Brookline Website for more information.
Source: Secretary of the Commonwealth of Massachusetts
What does this measure?
The percentage of the voting-age population (18 and over) that is registered to vote.
Why is this important?
Voter registration is a gauge of interest and participation in the political process.
How is Brookline doing?
In 2021, 78% of Brookline's voting-age population was registered to vote. Voter registration in Brookline has remained fairly consistent since 2018, but has fallen 5 percentage points from a high of 83% in 2012.
Brookline's 2021 rate was higher than Everett (58%) and Cambridge (65%), but lower than Newton (92%), Arlington (90%), and the state (86%).
Notes about the data
Comparable national data not available.
Voter Registration Rate
2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Brookline | 83% | 79% | 71% | 80% | 74% | 77% | 76% | 78% | 78% |
Arlington, Middlesex County | 88% | 87% | 82% | 90% | 87% | 87% | 86% | 90% | 90% |
Cambridge, Middlesex County | 73% | 66% | 60% | 70% | 63% | 68% | 63% | 70% | 65% |
Everett, Middlesex County | 60% | 57% | 53% | 60% | 55% | 57% | 54% | 57% | 58% |
Newton, Middlesex County | 85% | 81% | 77% | 85% | 85% | 87% | 86% | 90% | 92% |
Norfolk County | 87% | 84% | 79% | 87% | 85% | 87% | 84% | 91% | 88% |
Essex County | 85% | 82% | 78% | 86% | 84% | 86% | 83% | 90% | 86% |
Middlesex County | 81% | 78% | 73% | 82% | 79% | 80% | 78% | 85% | 83% |
Massachusetts | 83% | 81% | 77% | 85% | 84% | 85% | 82% | 87% | 86% |
Source: Secretary of the Commonwealth of Massachusetts
Notes: Rates were calculated using Census estimates of the population 18 and over.
Notes: Rates were calculated using Census estimates of the population 18 and over.
Number of Registered Voters
2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Brookline | 40,353 | 38,615 | 34,529 | 39,082 | 35,974 | 37,726 | 36,877 | 40,328 | 40,308 |
Arlington, Middlesex County | 30,616 | 30,845 | 29,343 | 32,314 | 31,168 | 31,381 | 30,839 | 32,922 | 32,343 |
Cambridge, Middlesex County | 69,357 | 66,287 | 60,740 | 71,351 | 64,962 | 70,733 | 66,095 | 73,414 | 67,579 |
Everett, Middlesex County | 19,903 | 19,652 | 18,516 | 21,166 | 19,679 | 20,641 | 19,464 | 21,698 | 21,787 |
Newton, Middlesex County | 57,639 | 55,690 | 53,335 | 59,028 | 59,160 | 60,323 | 59,724 | 62,946 | 63,016 |
Norfolk County | 465,126 | 455,716 | 433,020 | 477,863 | 472,652 | 481,684 | 469,849 | 510,411 | 506,712 |
Essex County | 501,176 | 493,969 | 474,061 | 526,594 | 515,432 | 532,750 | 515,090 | 561,515 | 551,763 |
Middlesex County | 984,117 | 970,222 | 925,908 | 1,039,346 | 1,019,169 | 1,038,360 | 1,007,990 | 1,095,382 | 1,074,697 |
Massachusetts | 4,342,841 | 4,301,118 | 4,074,155 | 4,534,974 | 4,486,849 | 4,574,967 | 4,434,934 | 4,812,909 | 4,731,940 |
Source: Secretary of the Commonwealth of Massachusetts
Community Indicators
Search
INDICATORS | TREND |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population by Race/Ethnicity |
1
Increasing
|
Language Diversity |
1
Increasing
|
Foreign-Born Population |
1
Increasing
|
Population by Age |
1
Increasing
|
People with Disabilities |
1
Increasing
|
Voter Registration |
-1
Decreasing
|
Voter Participation |
1
Increasing
|
Arrest Rate by Race/Ethnicity |
0
Maintaining
|
Incarceration Rate by Race/Ethnicity | 10 Not Applicable* |
Loading...