What does this measure?
The change in population of a geographic area broken down by selected age groups since 2007-11.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How is Brookline doing?
In general, the population of Brookline is aging with a 20% increase among people aged 60-84 between 2007-11 and 2017-21, although it also experienced a decrease of 1% among those 85 or older and an 8% increase among youth under 20 during this same time period. Brookline's population is aging less rapidly than the state and nation, both of which experienced growth among people 85 or older (13% and 18% respectively).
Compared to selected localities, Brookline had among the lowest increase in the youth population, trailing Everett (20%), Cambridge (19%) and Arlington (12%).
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Brookline | 8% | 10% | -5% | 20% | -1%* | |||||
Arlington, Middlesex County | 12% | 19% | -10% | 23% | -15%* | |||||
Cambridge, Middlesex County | 19% | 18% | -10% | 17% | -5% | |||||
Everett, Middlesex County | 20% | 20% | 14% | 20% | -18%* | |||||
Newton, Middlesex County | 5% | -4% | 1% | 24% | -7% | |||||
Norfolk County | 1% | 14% | -3% | 28% | 17% | |||||
Essex County | 0% | 15% | -3% | 33% | 14% | |||||
Middlesex County | 2% | 14% | -2% | 28% | 15% | |||||
Massachusetts | -2% | 12% | -4% | 32% | 13% |
Notes: Rate is percentage change from 2007-11. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Brookline | 13,521 | 22,088 | 13,850 | 11,952 | 1,209* | |||||
Arlington, Middlesex County | 10,426 | 12,833 | 12,364 | 9,527 | 895* | |||||
Cambridge, Middlesex County | 21,830 | 58,322 | 19,059 | 15,890 | 1,791 | |||||
Everett, Middlesex County | 11,964 | 15,923 | 12,920 | 6,888 | 673* | |||||
Newton, Middlesex County | 23,524 | 19,664 | 24,116 | 19,120 | 2,223 | |||||
Norfolk County | 169,513 | 183,923 | 198,911 | 150,258 | 17,798 | |||||
Essex County | 193,486 | 200,916 | 219,096 | 171,320 | 19,780 | |||||
Middlesex County | 369,341 | 476,090 | 431,286 | 312,404 | 34,290 | |||||
Massachusetts | 1,602,329 | 1,930,286 | 1,839,702 | 1,460,708 | 158,827 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population by Race/Ethnicity |
1
Increasing
|
Language Diversity |
1
Increasing
|
Foreign-Born Population |
1
Increasing
|
Population by Age |
1
Increasing
|
People with Disabilities |
1
Increasing
|
Voter Registration |
-1
Decreasing
|
Voter Participation |
1
Increasing
|
Arrest Rate by Race/Ethnicity |
0
Maintaining
|
Incarceration Rate by Race/Ethnicity | 10 Not Applicable* |