What does this measure?
The number of people from a geographic area (county, city or town) admitted to alcohol/substance abuse treatment centers anywhere in the state, expressed as a rate per 10,000 residents.
Why is this important?
Drinking and drug use increases an individual's risk of poor health outcomes, including motor vehicle crashes and unintentional injuries, and is often a contributing factor in child abuse, domestic violence, suicide and homicide. The availability of treatment can be a critical factor in helping people recover from addiction.
How is Norfolk County doing?
Norfolk County had 62 admissions to treatment per 10,000 residents in 2021, down 37% from 2008. This rate was higher than in Middlesex County (59 per 10,000) but below Essex (87) and the state (126).
Heroin and opioids were the most common primary drug of use for admissions among Norfolk residents in 2021, making up 42% of all admissions. Alcohol was the next most common primary drug making up about 37% of admissions. This is similar to comparison counties and the state where heroin and opioids represent nearly half of admissions and alcohol about a third.
Notes about the data
The state does not disclose admissions data for cities/towns for confidentiality reasons. National data were not available.
Alcohol | Crack/Cocaine | Heroin | Marijuana | Other Opioids | Other Stimulants | Total | |||
---|---|---|---|---|---|---|---|---|---|
Brookline | 11 | 1 | 4 | 2 | 1 | 1 | 19 | ||
Arlington, Middlesex County | 15 | 2 | 20 | 3 | 2 | 45 | |||
Cambridge, Middlesex County | 17 | 2 | 24 | 1 | 2 | 1 | 47 | ||
Everett, Middlesex County | 36 | 4 | 70 | 4 | 7 | 2 | 126 | ||
Newton, Middlesex County | 11 | 1 | 10 | 1 | 1 | 26 | |||
Norfolk County | 23 | 2 | 24 | 2 | 2 | 1 | 62 | ||
Essex County | 29 | 4 | 35 | 3 | 6 | 1 | 87 | ||
Middlesex County | 21 | 3 | 24 | 2 | 3 | 1 | 59 | ||
Massachusetts | 42 | 6 | 55 | 3 | 5 | 1 | 126 |
Notes: Rates are per 10,000 residents. Data was not disclosed for all substances and geographies.
Alcohol | Crack/Cocaine | Heroin | Marijuana | Other Opioids | Other Stimulants | Total | |||
---|---|---|---|---|---|---|---|---|---|
Brookline | 65 | 7 | 26 | 11 | 7 | 7 | 115 | ||
Arlington, Middlesex County | 69 | 7 | 90 | 13 | 7 | 202 | |||
Cambridge, Middlesex County | 195 | 22 | 278 | 15 | 26 | 9 | 553 | ||
Everett, Middlesex County | 167 | 18 | 321 | 17 | 30 | 9 | 582 | ||
Newton, Middlesex County | 101 | 6 | 93 | 11 | 10 | 227 | |||
Norfolk County | 1,666 | 180 | 1,711 | 135 | 180 | 45 | 4,503 | ||
Essex County | 2,327 | 353 | 2,821 | 212 | 494 | 71 | 7,053 | ||
Middlesex County | 3,430 | 476 | 3,906 | 286 | 476 | 95 | 9,528 | ||
Massachusetts | 29,017 | 4,397 | 38,689 | 1,759 | 3,517 | 879 | 87,930 |
Notes: Data was not disclosed for all substances and geographies.
INDICATORS | TREND |
---|---|
Early Prenatal Care | 10 Not Applicable* |
Early Prenatal Care by Mother's Race/Ethnicity | 10 Not Applicable* |
Drug Poisoning Mortality Rate | 10 Not Applicable* |
Substance Abuse Treatment Admissions | 10 Not Applicable* |
People 65 or Older Living Alone |
1
Increasing
|